The Membership
This is open to all rural households who have joined other four like-minded household members to form a club, each club formed shall then join other four like-minded clubs to form an economic group, each economic group formed shall join another five to ten economic groups to form a sub cluster and all the sub clusters form the p’kwi community.
No | Sub-Cluster | Key farmer Trainer | Group |
1. | Kachumbala | Ogwang tukei | Kawo kakira |
Etuket Alice | Divine farmers | ||
Adakun phelmon | Amora ican | ||
Okwakol felix | Airiamet | ||
Eilor Manasseh | Rwatam women’s | ||
Okwalinga Charles | Kapaang united | ||
Oire Emmanuel | Abarata kere | ||
2 | Kabarwa | Belle Stella | Banda |
Abwate Mary | Magara | ||
Amorokin Francis | Sao link farmers | ||
Opiana moses | Ainyinyiritoi | ||
Ajulu merab | Aitengaren | ||
Ilimat David | Aitiji ican | ||
Anguria chris | Kamorojo | ||
Ochanga Emmanuel | Apodo | ||
Okiror Francis | Acereditoi farmers | ||
Okiria Margret | Kakori women’s | ||
Ojangole moses | Kakori mixed | ||
Ojangole moses | Aupakinos farmers | ||
3 | kolir | Okello Isaac | Aoroko farmers |
Aerere united | |||
Miroi Aipecitoi | |||
Kanyipa | |||
Kolir farmers | |||
Otamite women’s | |||
Aimorikikina |